Documentation database
| Notes | Reports | Conference papers | Publications | Thesis | |
| WP1 | 2 | 4 | 0 | 0 | 0 |
| WP2 | 0 | 9 | 0 | 0 | 0 |
| WP3 | 0 | 4 | 0 | 0 | 0 |
| WP4 | 0 | 4 | 0 | 0 | 0 |
| WP5 | 0 | 3 | 0 | 0 | 0 |
| WP6 | 3 | 4 | 4 | 1 | 0 |
| WP7 | 0 | 4 | 0 | 0 | 0 |
| WP8 | 2 | 2 | 3 | 0 | 0 |
| WP9 | 0 | 2 | 0 | 0 | 0 |
All the papers should acknowledge the EU funding in the following way:
The research leading to these results has received funding from the European Commission under the
FP7-INFRASTRUCTURES-2010-1/INFRA-2010-2.2.11 project TIARA (CNI-PP).
Grant agreement no 261905.



