WP3: R&D Infrastructures
Objective
|
The overall goal of this Work Package is to integrate and optimize the European infrastructures for accelerator R&D. The main objectives are to provide a survey of the existing accelerator R&D infrastructures and facilities, to identify synergies between existing infrastructures and to provide a costing model for their operation for comparison, to identify discrepancies between the existing infrastructures and future needs for accelerator R&D and to ensure that the needs of a broad user community of accelerator R&D infrastructures are adequately taken into account in the construction and operation of the TIARA distributed infrastructure. |
WP3 Deliverables
| Nb | Name | Description | Type | Lead beneficiary | Planned month | Achieved month |
| D3.1 | ISR | Infrastructure Survey Report | Report | CERN | 12 | 14 |
| D3.2 | IWD | Infrastructure Web-based Data base | Other | CERN | 16 | 22 |
| D3.3 | INR | Infrastructure Need and Ressource comparison | Report | CERN | 24 | in progress |
| D3.4 | IAR | Infrastructure Access Report | Report | CERN | 24 | 26 |
| D3.5 | RUC |
Report on potential Upgrades and/or Construction of New R&D Infrastructure in Europe |
Report | CERN | 30 | |
| D3.6 | JTI |
Joining the TIARA distributed Accelerator R&D Infrastructure and defining structures for sustaining and maintaining the Infrastructure data base |
Report | CERN | 33 |
WP3 Milestones
| Nb | Name | Description | Type | Lead beneficiary | Planned month | Achieved month |
| MS8 | NWPC | Nomination of WPC for each ARA | Other | CERN | 1 | 7 |
| MS9 | ISR | Interim Infrastructure Survey Report | Report | CERN | 8 | 10 |
| MS10 | IWD | Presentation of the Infrastructure Web-based database to TIARA collaborators | Other | CERN | 17 | 18 |
| MS11 | IRC | Interim Infrastructure Need and Resource comparison | Report | CERN | 20 | in progress |
| MS12 | JTI | Presentation of structure proposals for Joining the TIARA distributed accelerator R&D Infrastructure and sustaining and maintaining the Infrastructure database to representatives of the TIARA collaborators | Other | CERN | 21 | 23 |



