WP2: Governance
Objective
|
The overall objective of this Work Package is to develop the TIARA governance structure enabling the creation, the management, the operation and the evolution, in term of membership and infrastructures, of the proposed European distributed accelerator R&D facility, with particular attention towards the integration of the user needs for as many fields as possible, in a sustainable way. The detailed objectives embrace the definition of the consortium structure, the constitution of the statutes, and the required means and methods for its management including the related administrative, legal and financial aspects. The aims are also to integrate the means and mechanisms enabling TIARA to promote the collaboration with other research infrastructures, to interact efficiently with the industrial sector and to develop the human knowledge and knowhow as well as its dissemination. |
WP2 Deliverables
| Nb | Name | Description | Type | Lead beneficiary | Planned month | Achieved month |
| D2.1 | MoA-GI | Guidelines on General Issues | Report | CEA | 12 | 11 |
| D2.2 | AMO | Report on Advisory Mechanisms and Organization | Report | CEA | 24 | 23 |
| D2.3 | COB | Report on Collaboration with Other Bodies | Report | CEA | 18 | 19 |
| D2.4 | CDO | Report on Communication, Dissemination and Outreach Structure | Report | CEA | 24 | 25 |
| D2.5 | FMN | Report on Financial Management Needs | Report | CEA | 24 | 24 |
| D2.6 | MoA-ITI | Memorandum of Agreement on Initial TIARA Infrastructures | Other | CEA | 33 | |
| D2.7 | MoU-FIE | Memorandum of Understanding on Financial Model and Engineering | Report | CEA | 34 | |
| D2.8 | MoU-LID | MoU on Legal Issues and Documents | Report | CEA | 34 | |
| D2.9 | F-MoA | Final Memorandum of Agreement | Other | CEA | 36 |
WP2 Milestones
| Nb | Name | Description | Type | Lead beneficiary | Planned month | Achieved month |
| MS4 | I-GI | Interim Report on General Issues | Report | CEA | 6 | 6 |
| MS5 | I-AMO | Interim report on Advisory Mechanisms and Organization | Report | CEA | 18 | 19 |
| MS6 | I-CDO | Interim Report on Communication, Dissemination and Outreach | Report | CEA | 12 | 13 |
| MS7 | I-FMN | Interim Report on Financial Management Need | Report | CEA | 18 | 19 |



